200tokensevery month
- Club generation prices
- Personal learning path
- 50+ lessons
Club for growth
Learning, feedback, community, monthly tokens, and reduced generation prices.
Learn moreTokens for generations
One-time token packages for every AI model — no Club membership required.
Learn moreClub subscription
Club programme
Club subscription
| Benefit | What members receive |
|---|---|
| Club generation prices | An active subscription unlocks the best price for every generation. |
| Personal learning path | Lesson, task, feedback, and the next step tailored to your goal. |
| 50+ lessons | AI avatars, animation, voiceover, video, Claude, and other practical topics. |
| Tokens included | Credited to your iishki.com balance in every paid month. |
| Ready-to-use prompts | Proven tool combinations instead of a blank page. |
| Live community | Real client work, reviews, and hands-on help for beginners. |
| Workshops every two weeks | Member portfolio and a Club store funded by activity points. |
Personal learning path
After joining, answer a couple of questions about your goal — and the Club builds a personal learning path. Then simply follow the steps: lesson → task → feedback → next step.
Create your first AI image in the first 30 minutes. Your first video — within a week.
One time
* Purchased tokens remain valid for 90 days.
AI model and purpose
| AI model and purposeModel | 200tokens | 700tokens | 2,000tokens | 6,000tokens |
|---|---|---|---|---|
| Nano Banana ProDetailed images and advanced editingfrom 3tokens (≈ $0.03)/ generation | ≈66 | ≈233 | ≈666 | ≈2,000 |
| GPT Image 2Images, accurate text, and editingfrom 7tokens (≈ $0.08)/ generation | ≈28 | ≈100 | ≈285 | ≈857 |
| Nano Banana 2Fast image generation and editingfrom 4tokens (≈ $0.05)/ generation | ≈50 | ≈175 | ≈500 | ≈1,500 |
| Seedance 2.0Versatile AI video with referencesfrom 14tokens (≈ $0.16)/ generation | ≈14 | ≈50 | ≈142 | ≈428 |
| GPT Image 2.5 SunburstImage generation and editingfrom 7tokens (≈ $0.08)/ generation | ≈28 | ≈100 | ≈285 | ≈857 |
| Grok Imagine 1.5Image-to-video with native audiofrom 9tokens (≈ $0.10)/ generation | ≈22 | ≈77 | ≈222 | ≈666 |
| Seedance 2.5AI video with image, video, and audio referencesfrom 42tokens (≈ $0.48)/ generation | ≈4 | ≈16 | ≈47 | ≈142 |
| Kling 3.0Video from a first frame or storyboardfrom 30tokens (≈ $0.34)/ generation | ≈6 | ≈23 | ≈66 | ≈200 |
| ElevenLabs VoiceRealistic text-to-speech voicesfrom 2tokens (≈ $0.02)/ generation | ≈100 | ≈350 | ≈1,000 | ≈3,000 |
| Seedream 5.0 ProImages and reference-based editingfrom 4tokens (≈ $0.05)/ generation | ≈50 | ≈175 | ≈500 | ≈1,500 |
| GPT Image 2.5 FlareImage generation and editingfrom 7tokens (≈ $0.08)/ generation | ≈28 | ≈100 | ≈285 | ≈857 |
| Kling Avatars v2Talking avatar from a photo and audiofrom 29tokens (≈ $0.33)/ generation | ≈6 | ≈24 | ≈68 | ≈206 |
| Grok ImageFast images from text and referencesfrom 3tokens (≈ $0.03)/ generation | ≈66 | ≈233 | ≈666 | ≈2,000 |
| Grok ImagineVideo from text or an optional first framefrom 29tokens (≈ $0.33)/ generation | ≈6 | ≈24 | ≈68 | ≈206 |
| MiniMaxNatural text-to-speech voicesfrom 2tokens (≈ $0.02)/ generation | ≈100 | ≈350 | ≈1,000 | ≈3,000 |
| Veo 3.1Cinematic video with native audiofrom 47tokens (≈ $0.53)/ generation | ≈4 | ≈14 | ≈42 | ≈127 |
| Hailuo H3Video generation and editingfrom 8tokens (≈ $0.09)/ generation | ≈25 | ≈87 | ≈250 | ≈750 |
| Gemini Omni FlashShort video generation and editingfrom 9tokens (≈ $0.10)/ generation | ≈22 | ≈77 | ≈222 | ≈666 |
| Topaz Апскейл видеоVideo upscaling and restorationfrom 3tokens (≈ $0.03)/ generation | ≈66 | ≈233 | ≈666 | ≈2,000 |
| Topaz Апскейл фотоPhoto upscaling and restorationfrom 8tokens (≈ $0.09)/ generation | ≈25 | ≈87 | ≈250 | ≈750 |
| Kling Motion ControlTransfer motion from video to a characterfrom 49tokens (≈ $0.56)/ generation | ≈4 | ≈14 | ≈40 | ≈122 |
| ElevenLabs MusicMusic and songs from a text descriptionfrom 8tokens (≈ $0.09)/ generation | ≈25 | ≈87 | ≈250 | ≈750 |
| Wan 3.0Video generation and editingfrom 19tokens (≈ $0.22)/ generation | ≈10 | ≈36 | ≈105 | ≈315 |
| ElevenLabs Sound EffectsSound effects from a text descriptionfrom 2tokens (≈ $0.02)/ generation | ≈100 | ≈350 | ≈1,000 | ≈3,000 |
| Recraft V4.1Image generation and editingfrom 1tokens (≈ $0.01)/ generation | ≈200 | ≈700 | ≈2,000 | ≈6,000 |
| FLUX 3Photorealism and reference-based editingfrom 5tokens (≈ $0.06)/ generation | ≈40 | ≈140 | ≈400 | ≈1,200 |
| FLUX 3 VideoVideo with sound from text, frames or a clipfrom 83tokens (≈ $0.94)/ generation | ≈2 | ≈8 | ≈24 | ≈72 |
| Nano Banana 2.1New Nano Banana: text and charactersfrom 4tokens (≈ $0.05)/ generation | ≈50 | ≈175 | ≈500 | ≈1,500 |
A personal learning path, 50+ practical lessons, assignments with feedback, and a live community. Plus workshops every two weeks and monthly generation tokens.

